Karthy | DragonForce - Above the Winter Moonlight [Freedom]
posted 8 years ago by VictorIsaev
Score: | 207 |
Upvotes: | 214 |
Downvotes: | 7 |
Top posts for the same map
Played by | Posted by | Score | spicy | |
---|---|---|---|---|
shimon | Dcs2012Charlie | 886 | 0% | |
NyanPotato | Dcs2012Charlie | 737 | 1% | |
MinG3012 | Gh0ost- | 669 | 2% | |
Rohulk | Siarry | 334 | 6% | |
Accolibed | Dcs2012Charlie | 371 | 1% | |
NyanPotato | Dcs2012Charlie | 301 | 1% | |
FunOrange | [deleted] | 212 | 3% | |
Karthy | VictorIsaev | 207 | 3% | |
NyanPotato | scalyone | 169 | 1% | |
doki | ryan-rudg3 | 136 | 1% |
Newest posts for the same map
Played by | Posted by | Score | spicy | |
---|---|---|---|---|
Accolibed | Dcs2012Charlie | 379 | 1% | |
MinG3012 | Gh0ost- | 697 | 2% | |
shimon | Dcs2012Charlie | 886 | 0% | |
NyanPotato | Dcs2012Charlie | 307 | 1% | |
NyanPotato | Dcs2012Charlie | 753 | 1% | |
NyanPotato | scalyone | 169 | 1% | |
Hemmid | JeffNameMy | 77 | 5% | |
doki | ryan-rudg3 | 136 | 1% | |
Juh | XristTheDivine | 73 | 4% | |
helix | coodywoo | 66 | 3% |
made by Andrus Legal Notice Privacy Policy