Alternative osu! ranking based on posts from /r/osugame
Select Ranking
# | Name | Posts | Score |
---|---|---|---|
1 | mrekk | 3330 | 79694 |
2 | chocomint | 3106 | 73031 |
3 | Vaxei | 2111 | 61797 |
4 | aetrna | 642 | 58666 |
5 | BTMC | 535 | 49948 |
# | Name | Posts | Score |
---|---|---|---|
1 | Siarry | 6840 | 2352420 |
2 | Dcs2012Charlie | 3159 | 1162943 |
3 | Pequu | 2886 | 790435 |
4 | guibbs1 | 2191 | 637326 |
5 | kipster15 | 3100 | 552316 |
Thank god he missed otherwise he would have been banned
Newest Posts