Alternative osu! ranking based on posts from /r/osugame
Select Ranking
# | Name | Posts | Score |
---|---|---|---|
1 | mrekk | 3269 | 79693 |
2 | chocomint | 3106 | 73031 |
3 | Vaxei | 2111 | 61797 |
4 | aetrna | 642 | 58666 |
5 | BTMC | 535 | 49948 |
# | Name | Posts | Score |
---|---|---|---|
1 | Siarry | 6803 | 2338775 |
2 | Dcs2012Charlie | 3159 | 1162943 |
3 | Pequu | 2886 | 790435 |
4 | guibbs1 | 2130 | 617707 |
5 | kipster15 | 3099 | 552235 |
yeah fuck off better acc than his old score with hddt im so done
Newest Posts