Alternative osu! ranking based on posts from /r/osugame
Select Ranking
# | Name | Posts | Score |
---|---|---|---|
1 | mrekk | 3330 | 79694 |
2 | chocomint | 3106 | 73031 |
3 | Vaxei | 2111 | 61797 |
4 | aetrna | 642 | 58666 |
5 | BTMC | 535 | 49948 |
# | Name | Posts | Score |
---|---|---|---|
1 | Siarry | 6840 | 2352389 |
2 | Dcs2012Charlie | 3159 | 1162943 |
3 | Pequu | 2886 | 790435 |
4 | guibbs1 | 2187 | 636853 |
5 | kipster15 | 3100 | 552316 |
5 years this map has been cursed man. this shit is generational
Newest Posts