Author Ranking

Top Scorepost Authors



# name posts score weighted avg
1 Siarry 7141 2457072 77941 344
2 Dcs2012Charlie 3160 1170083 72186 370
3 guibbs1 3097 931038 54800 301
4 Pequu 2899 793833 58663 274
5 kipster15 3128 560558 36933 179
6 Skillosu 885 524839 69222 593
7 Enzo_SuperCraftZ 1783 378074 39830 212
8 nnamqahc_4821 747 236890 33001 317
9 gigawattfag 561 234110 46564 417
10 notjagan 375 232603 54471 620
11 FungsteRRR_ovgmember 1005 182498 23406 182
12 Shauns_ 801 176046 28190 220
13 AlexRLJones 811 168827 25028 208
14 Veetuz 434 157316 25586 362
15 -P4905- 340 117404 29168 345
16 SkuLL00700 587 115928 24890 197
17 Wonderer0103 356 110487 30357 310
18 _Narso 511 101983 21225 200
19 youtubepuab 177 93363 28565 527
20 Serecola 439 89721 20477 204
21 Jacezero 390 86349 19916 221
22 revelon 376 84157 23569 224
23 ImSorryJulia 264 80208 22641 304
24 CurtBanjo 140 73362 29549 524
25 Cassie_HU 300 71789 22992 239
26 Korpels 155 70231 28163 453
27 FinishFE7 215 67792 22460 315
28 grass2727 205 67273 24699 328
29 VacSa 62 62987 37309 1016
30 i-comment-cat 348 61306 18960 176
31 beeemmmooo1 333 59539 17661 179
32 Innocent_Days 139 59214 21309 426
33 Ascensionosu 335 59140 19058 177
34 laQuantum 287 53235 18343 185
35 kynexiz 193 48194 17909 250
36 Itamarr_ 165 46338 17971 281
37 LeZzack 242 46272 15438 191
38 boirjama 425 45348 11495 107
39 Bronzecrank 177 44440 16118 251
40 Sixten6789 120 42795 18872 357
41 LoogInsano 197 42648 18287 216
42 ONE_SEVENTY_FOUR 203 39714 10346 196
43 Inperfections 392 39512 6087 101
44 davidjl123 235 38830 11006 165
45 Taco2k_ 94 38062 19619 405
46 div0r 379 36936 7128 97
47 jehlp 187 35241 17424 188
48 Heards_ 344 33735 9116 98
49 DimaMyronets 143 33375 12301 233
50 Gitogincha 80 32598 18120 407



made by Andrus Legal Notice Privacy Policy