PPvR

Alternative osu! ranking based on posts from /r/osugame



Select Ranking

Player
# Name Posts Score
1 mrekk 4367 86703
2 chocomint 3114 73031
3 Vaxei 2165 62045
4 aetrna 645 58666
5 BTMC 565 50176
Author
# Name Posts Score
1 Siarry 7438 2548645
2 guibbs1 3953 1235638
3 Dcs2012Charlie 3160 1170083
4 Pequu 2915 796069
5 kipster15 3150 566645


Only 793pp now?!?. I remember this map was 1k or sth, no?

Technical_Actuary_13



made by Andrus osu! logo Legal Notice Privacy Policy