Vettel | Komiya Mao - (can you) understand me? [uhh?]
posted 9 years ago by [deleted]
Score: | 53 |
Upvotes: | 54 |
Downvotes: | 1 |
Top posts for the same map
Played by | Posted by | Score | spicy | |
---|---|---|---|---|
BTMC | fufidooba | 362 | 9% | |
rustbell | llyyrr | 230 | 1% | |
Zain Sugieres | Astar- | 189 | 4% | |
Vamhi | Pequu | 173 | 3% | |
HappyStick | Siarry | 164 | 1% | |
UberFazz | Jollum | 160 | 2% | |
-Visceral- | Mlaw22 | 147 | 4% | |
Rafis | shavitush | 131 | 8% | |
_index | ManInGlasses | 110 | 4% | |
Amamya Kokoro | ddmyr5 | 104 | 6% |
Newest posts for the same map
Played by | Posted by | Score | spicy | |
---|---|---|---|---|
Vamhi | Pequu | 173 | 3% | |
Zain Sugieres | Astar- | 189 | 4% | |
Zain Sugieres | [deleted] | 2 | 0% | |
Mathi | boirjama | 36 | 10% | |
BTMC | fufidooba | 430 | 9% | |
HappyStick | Siarry | 164 | 1% | |
CatBagasm | Espaas | 26 | 24% | |
Amamya Kokoro | ddmyr5 | 104 | 6% | |
Spare | blazeclash | 18 | 31% | |
Razuh | TopiaryLoL | 8 | 27% |
made by Andrus Legal Notice Privacy Policy