rank: | #1005 |
score: | 573 |
spicy: | 7% |
Rank History
Top posts
Map | Score | spicy |
---|---|---|
ClariS - SHIORI -TV size mix- [Apex] | 215 | 8% |
succducc - me & u [sing's insane] | 136 | 2% |
MDK - Fingerbang [Another] | 83 | 5% |
Araki - Chiisana Koi no Uta (Synth Rock Cover) [Insane] | 51 | 6% |
MDK - Fingerbang [Another] | 41 | 13% |
Seeed - Ding [Insane] | 39 | 7% |
fhana - Hello!My World!! [Kalihas' Insane] | 38 | 5% |
Apocalyptica - Reign of Fear [VI] | 14 | 13% |
Feint - Fall Away [Reach] | 11 | 21% |
MDK - Fingerbang [Another] | 2 | 0% |
Newest posts
Map | Score | spicy |
---|---|---|
Araki - Chiisana Koi no Uta (Synth Rock Cover) [Insane] | 51 | 6% |
MDK - Fingerbang [Another] | 83 | 5% |
MDK - Fingerbang [Another] | 2 | 0% |
MDK - Fingerbang [Another] | 2 | 0% |
MDK - Fingerbang [Another] | 41 | 13% |
fhana - Hello!My World!! [Kalihas' Insane] | 38 | 5% |
succducc - me & u [sing's insane] | 136 | 2% |
Seeed - Ding [Insane] | 39 | 7% |
Apocalyptica - Reign of Fear [VI] | 14 | 13% |
ClariS - SHIORI -TV size mix- [Apex] | 215 | 8% |
made by Andrus Legal Notice Privacy Policy